Yamaha HA-L7A Headphone Amplifier
$5,499.95
Pay as per month with Affirm
Product Details
The Yamaha HA-L7A is a headphone amplifier that allows you to dive into your favorite content, by fusing superior Hi-Fi audio technologies with sound field advancements from AV receivers.
- Yamaha's unique Floating and Balanced Power Amplifier technology optimized for headphone listening
- Adopting ESS Technology's ES9038PRO to realize superior sonic quality
- 2 toroidal transformers for remarkable spacious sound
- SOUND FIELD mode for more immersive experience in any content
- Pure Direct mode to fully enjoy the subtest nuances in the music
- Elegant design yet high rigid construction
- 5 solid metal feet for exceptional stability and suppress any vibration
- OLED display with brilliant viewability
| HA-L7A | ||
|---|---|---|
| Frequency response (HP OUT) | 4 Hz - 80 KHz, -3 dB | |
| Headphone Output | φ6.3㎜ | 1,000 mW + 1,000 mW (1 kHz, 0.01 %THD, 32 Ω) |
| φ4.4㎜ | 1,000 mW + 1,000 mW (1 kHz, 0.01 %THD, 32 Ω) | |
| XLR4 | 1,000 mW + 1,000 mW (1 kHz, 0.01 %THD, 32 Ω) | |
| Total Harmonic Distortion(THD) | ≦ 0.003 % (Digital IN 1 kHz, 300 mW, 32 Ω) | |
| Signal to Noise Ratio (SNR) | > 120 dB | |
| Input | RCA | Yes |
| Optical | Yes (PCM: 32/44.1/48/88.2/96 kHz, 16/24 bit) | |
| Coaxial | Yes (PCM: 32/44.1/48/88.2/96/176.4/192 kHz, 16/24 bit) | |
| USB Type-B | Yes (PCM: 44.1/48/88.2/96/176.4/192/352.8/384 kHz, 16/24/32 bit, DSD: 2.8 MHz/5.6 MHz/11.2 MHz: ASIO Native, DoP) | |
| PRE/LINE Out | XLR3 | Yes |
| RCA | Yes | |
| Recommended Headphones impedance | 32 ~ 600 Ω | |
| SOUND FIELD mode | Yes (CINEMA/DRAMA/MUSIC VIDEO/CONCERT HALL/OUTDOOR LIVE/BGM + STRAIGHT) | |
| Pure Direct | Yes | |
| Power Consumption | 19 W | |
| Standby Power Consumption | 0.2 W | |
| Dimensions (W x H x D) | 333 x 133 x 189 mm; 13 1/8" x 5 1/4" x 7 1/2" (w/ Trans, Leg, knob, terminal) | |
| Weight | 5.3 kg, 11.7 lbs | |
FREE SHIPPING OVER $199 



