Audio-Technica AT-VM520EB Dual Moving Magnet Cartridge
$179.00
Product Details
FEATURES
- VM dual magnet cartridge with 0.3 x 0.7 mil elliptical stylus
- Aluminum cantilever
- Paratoroidal coils improve generating efficiency
- Center shield plate between the left and right channels reduces crosstalk
- Durable low-resonance polymer housing
SPECIFICATIONS
| Cartridge & Stylus | |
|---|---|
| Frequency Response | 20-23,000 Hz |
| Channel Separation | 27 dB (1 kHz) |
| Vertical Tracking Angle | 23° |
| Vertical Tracking Force | 1.8-2.2 g (2.0 g standard) |
| Stylus Construction | Bonded round shank |
| Recommended Load Impedance | 47,000 ohms |
| Coil Impedance | 2,700 ohms (1 kHz) |
| DC Resistance | 800 ohms |
| Coil Inductance | 460 mH (1 kHz) |
| Output Voltage | 4.5 mV (at 1 kHz, 5 cm/sec) |
| Output Channel Balance | 1.5 dB (1 kHz) |
| Stylus Shape | 0.3 x 0.7 mil elliptical |
| Cantilever | Aluminum pipe |
| Static Compliance | 35 x 10-6 cm/dyne |
| Dynamic Compliance | 8 x 10-6 cm/dyne (100 Hz) |
| Mounting | Half-inch |
| Dimensions | 17.3 mm (0.7") H x 17.0 mm (0.7") W x 28.2 mm (1.1") D |
| Accessories Included | Four cartridge installation screws (5 mm x 2, 10 mm x 2), two washers, two hexagon nuts |
| Mounting Feature | Half-inch mount |
| Recommended Load Capacitance | 100-200 pF |
| Replacement Stylus | VMN20EB |
| Stylus Size | 0.3 x 0.7 mil |
| Type | VM Type |
| Weight | 6.4 g (0.2 oz) |
FREE SHIPPING OVER $199 



