Technics SL-1200GR2 Direct-Drive Turntable System
$2,799.00
Product Details
Technics SL-1200GR2 Direct-Drive Turntable System
Description
TechnicsNew Motor-Drive System, ΔΣ-Drive (Delta Sigma Drive)
.jpg)
The First Stage of The New Generation of Technics’ Direct Drive Turntables
Coreless Direct Drive Motor Achieving Stable Rotation
And in 2016, Technics developed the twin-rotor, surface-facing, coreless direct drive motor with rotor magnets placed on both sides, thereby eliminating the rotation irregularity of the motor, referred to as "cogging," which was a unique issue for direct drive systems. This motor was adopted for the SL-1200G, which once again drew a significant response in the hi-fi market. The SL-1200GR2 inherits the same design philosophy with the new development of a single-rotor, surface-facing, coreless direct drive motor, resulting in the elimination of cogging.
Multi-Stage Silent Power Supply
Low-Noise Switching Circuit
A switching frequency of above 100 kHz limits the impact of noise on the music playback bandwidth.

Current Injection Active Noise Cancelling

Pursuing Rigidity and Vibration Damping Characteristics
Tonearm Achieving High Initial-Motion Sensitivity
Specification:
| Category | Specification | Details |
|---|---|---|
| Turntable Section | Type | Direct Drive Manual Turntable |
| Turntable Speeds | 33-1/3, 45 and 78 r/min | |
| Adjust Range | ±8%, ±16% | |
| Starting Torque | 2.2 kg-cm | |
| Build-up Characteristics | 0.7 s from standstill to 33-1/3 r/min | |
| Wow and Flutter | 0.025% W.R.M.S. | |
| Braking System | Electronic brake | |
| Turntable Platter | Aluminium diecast, Diameter: 332 mm, Weight: Approx. 2.5 kg (5.51 lb) (including rubber sheet) | |
| Tonearm Section | Type | Static Balance |
| Effective Length | 230 mm (9-1/16") | |
| Overhang | 15 mm (19/32") | |
| Tracking Error Angle | Within 2° 32' (outer groove of 30 cm record), Within 0° 32' (inner groove of 30 cm record) | |
| Offset Angle | 22° | |
| Arm-height Adjustment Range | 0 – 6 mm | |
| Stylus Pressure Adjustment Range | 0 – 4 g (Direct Reading) | |
| Head Shell Weight | Approx. 7.6 g | |
| Applicable Cartridge Weight Range | Without auxiliary weight: 5.6 – 12.0 g, 14.3 – 20.7 g (including head shell) With auxiliary weight: 10.0 – 16.4 g, 18.7 – 25.1 g (including head shell) |
|
| Cartridge Mounting Dimension | JIS 12.7 mm (1/2") interval | |
| Head Shell Terminal Lug | 1.2 mmφ 4-pin terminal lug | |
| General | Audio Output Terminals | PHONO (Pin Jack) x1, EARTH TERMINAL x1 |
| Power Supply | AC 110–240 V, 60 Hz | |
| Power Consumption | 11 W, Approx. 0.2 W (Standby) | |
| Dimensions (W × H × D) | 453 × 173 × 372 mm (17-27/32 × 6-13/16 × 14-21/32 inch) | |
| Weight | Approx. 11.5 kg (Approx. 25.35 lbs) | |
| Accessories | Turntable, Turntable sheet, Dust cover, EP record adaptor, Balance weight, Auxiliary weight, Cartridge spacer, Head shell, Overhang gauge, Screw set for cartridge, PHONO cable, PHONO earth lead, AC power supply cord, Owner's Manual |
Video
Learn more about this product in our detailed video review:
FREE SHIPPING OVER $199 



