Technics SU-G700M2 Grand Class Integrated Amplifier
$3,999.99
Product Details
Technics SU-G700M2 Grand Class Integrated Amplifier
JENO Engine (Jitter Elimination and Noise-shaping Optimization)
LAPC (Load Adaptive Phase Calibration)
Advanced Speed Silent Power Supply
What’s more, a Super Low Noise Regulator is provided in the later stage. It prevents the decrease of regulation due to fixed switching frequency and impedes the mixing of noise component into high frequencies. The result is a low-noise and high-response power supply that maximises the performance of the digital amplifier.
Three-section Configuration
Low-noise PHONO Input
Class AA Headphone Amplifier
Specs
| Category | Specification | Details |
|---|---|---|
| Amplifier | Output Power | 70W + 70W (1kHz, T.H.D. 0.5%, 8Ω, 20kHz LPF) 140W + 140W (1kHz, T.H.D. 0.5%, 4Ω, 20kHz LPF) |
| Load Impedance | 4Ω – 16Ω | |
| Inputs / Outputs | Analog Inputs | LINE x2 (LINE1, LINE2 / MAIN IN), PHONO x1 (MM / MMC) |
| Digital Inputs | Optical Digital x2 (OPT 1, OPT 2), Coaxial Digital x2 (COAX 1, COAX 2), Asynchronous USB-B x1 (PC) | |
| Analogue Outputs | LINE OUT x1, PRE OUT x1 | |
| Headphone Output | Stereo 6.3 mm | |
| Supported Codecs | PCM (32, 44.1, 48, 88.2, 96, 176.4, 192, 352.8, 384 kHz / 16, 24, 32 bit) DSD (2.8 MHz, 5.6 MHz, 11.2 MHz) |
|
| General | Power Supply | AC 120 V, 60 Hz |
| Power Consumption | 85 W | |
| Dimensions (W × H × D) | 430 × 148 × 428 mm 16 15/16 in × 5 13/16 in × 16 27/32 in |
|
| Weight | Approx. 12.6 kg | |
| Accessories | AC Cord, Remote Control, Batteries for Remote Control, Owner's Manual |
Videos
Learn more about this product in our detailed video review:
FREE SHIPPING OVER $199 



